Sports Home | Colfe's School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Mixed-U11A | v | Merton Court School | Away | Details | |||
01:30 | Mixed-U10A | v | Merton Court School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls - U18 | Canc | Cancelled Latymer Upper School | Home | Details | |||
16:30 | Girls-U15A | Post | Postponed Bromley High School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | 2-1 | Royal Russell School | Away | Details | |||
14:30 | 2nd XI | 1-1 | Alleyn's School Girls-U18D | Home | Details | |||
16:30 | Girls-U12A | v | Blackheath High School | Home | Details | |||
16:30 | Girls-U12B | v | Blackheath High School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | 31-10 | St Olave's Grammar School, Kent | Away | Details | |||
14:30 | Boys-U16A | 0-52 | Dulwich College | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Mixed-U13A | 13-9 | Eltham College | Away | Details | |||
16:00 | Mixed-U12A | 5-4 | Eltham College | Away | Details |
There are no training sessions today.
There are no other events taking place today.