Sports Home | Colfe's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U16A | ![]() ![]() | 0-7 | ![]() ![]() | Bromley High School | Home ![]() | Details | ![]() |
16:30 | Girls-U15A | ![]() ![]() | 5-2 | ![]() | Langley Park School for Girls | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Girls-U12A | ![]() ![]() | 13-4 | ![]() ![]() | James Allen's Girls' School (JAGS) | Away ![]() | Details | ![]() |
16:15 | Girls-U12B | ![]() ![]() | 3-10 | ![]() ![]() | James Allen's Girls' School (JAGS) | Away ![]() | Details | ![]() |
16:15 | Girls-U12C | ![]() ![]() | 0-6 | ![]() ![]() | James Allen's Girls' School (JAGS) | Away ![]() | Details | ![]() |
16:15 | Girls-U12D | ![]() ![]() | 0-6 | ![]() ![]() | James Allen's Girls' School (JAGS) | Away ![]() | Details | ![]() |
14:00 | Girls-U10A | ![]() ![]() | 2-9 | ![]() | Blackheath Nursery & Preparatory School | Home ![]() | Details | |
14:00 | Girls-U10B | ![]() ![]() | 1-4 | ![]() | Blackheath Nursery & Preparatory School | Home ![]() | Details | |
14:00 | Girls-U10C | ![]() ![]() | 1-5 | ![]() | Blackheath Nursery & Preparatory School | Home ![]() | Details |
There are no training sessions today.
Time | Type | Title | ||
---|---|---|---|---|
09:00 | Event | Staff Lifeguard Training 3 | View details | |
13:00 | Event | Charlton Women's Representative Visit | View details |