Sports Home | Colfe's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U13A | ![]() ![]() | Canc | Cancelled Hayes School | Home ![]() | Details | ![]() | |
14:15 | Boys-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hayes School | Home ![]() | Details | ![]() |
16:00 | Mixed-U10A | ![]() | v | ![]() | St Dunstan's College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U13A | ![]() ![]() | 12-14 | Bancroft's School | Away ![]() | Details | ![]() | |
14:15 | Girls-U13B | ![]() ![]() | 2-19 | Bancroft's School | Away ![]() | Details | ![]() | |
14:15 | Girls-U13C | ![]() ![]() | 6-8 | Bancroft's School | Away ![]() | Details | ![]() | |
14:15 | Girls-U13D | ![]() ![]() | 3-4 | Bancroft's School | Away ![]() | Details | ![]() | |
14:15 | Girls-U13E | ![]() ![]() | 6-3 | Bancroft's School | Away ![]() | Details | ![]() | |
14:30 | Girls-U13F | ![]() ![]() | 9-0 | Bancroft's School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.