Tue13 May2025 |
|  | | Athletics | ESSA Round 1 Yr7-10 | Sutcliffe Park |
| | 11:18 | BTEC Unit 2 Functional Anatomy Exam 09:00 | |
| | 13:30 | Y2 Swimming Open Afternoon | |
|  | 14:00 | Cricket U14A | v Latymer Upper School | H |
|  | 14:15 | Cricket U14B, U14C | v Eltham College | A |
|  | 14:15 | Cricket U14B, U14C | v Eltham College | A |
|  | 14:15 | Cricket Mixed U9A, U9B, U9C, U9D | v St Christopher's The Hall | H |
|  | 14:30 | Cricket U14A, U14B | v St Dunstan's College | A |
|  | 14:30 | Cricket U14A, U14B | v St Dunstan's College | H |
|  | 16:00 | Water Polo Mixed U13A | v St Olave's Grammar School, Kent | H |
|  | 16:30 | Tennis U15A | v Bromley High School | H |
| |
Wed14 May2025 |
|  | | Athletics | Cambridge Cup Yr8 | Sutcliffe Park |
|  | 13:00 | Football U13A | v U13 Smith Construction Cup | A |
|  | 14:15 | Tennis U13A | v Sevenoaks School | A |
|  | 14:30 | Cricket U18A | v St Dunstan's College | A |
|  | 14:30 | Tennis U18A, U18A | v Eltham College | tbc |
|  | 14:30 | Tennis 2nd | v James Allen's Girls' School (JAGS) | A |
|  | 15:15 | Cricket Mixed U8A, U8B, U8C, U8D | v Blackheath Prep | H |
| | 18:17 | JA out of school - ECT | |
| |
Thu15 May2025 |
| | 13:30 | Reception Swimming Open Afternoon | |
|  | 14:15 | Cricket U15B, U15C | v Eltham College | A |
|  | 14:30 | Cricket U15A | v Dulwich College | A |
|  | 14:30 | Cricket U15B, U15C | v St Dunstan's College | H |
|  | 14:30 | Cricket U15D | v St. Dunstan's College | A |
|  | 14:30 | Cricket U15E | v St.Dunstan's College | A |
|  | 15:15 | Cricket Mixed U10A, U10B, U10C, U10D | v Royal Russell School | H |
|  | 16:00 | Tennis U13A | v Bromley High School | A |
| |
Fri16 May2025 |
| | 13:30 | Nursery Swimming Open Afternoon | |
|  | 14:00 | Cricket U12A | v University College School (UCS) | H |
|  | 14:15 | Cricket U12B, U12C | v Eltham College | H |
|  | 14:30 | Cricket U12C, U12D, U12E | v St Dunstan's College | A |
|  | 16:30 | Cricket 2nd XI | v Eltham College | A |
| |
Sat17 May2025 |
|  | 09:00 | Cricket U12A, U12A, U12B | v Eltham College | A |
|  | 09:00 | Cricket U15A, U14A, U13A | v Eltham College | H |
|  | 09:00 | Cricket U15B, U14B, U13B, U12B | v House Softball Girls Cricket Competition | H |
|  | 10:00 | Cricket U18A, U15A, U15B, U13A, U13B | v Eltham College | A |
|  | 10:00 | Cricket U14A, U14B | v Eltham College | H |
| |
Sun18 May2025 |
| | 11:00 | Women's FA Cup Final - Girls football trip | Wembley |
| |
Mon19 May2025 |
|  | | Athletics | Cambridge Cup Yr7 | Sutcliffe Park |
|  | 09:30 | Cricket U12A | v Outdoor 8s Softball | A |
|  | 13:00 | Cricket U15A | v Outdoor 8s Softball | A |
|  | 14:00 | Cricket Mixed U8A, U8B, U8C, U8D, U8E | v Alleyn's School | A |
|  | 14:00 | Tennis U13A | v Ravens Wood School | H |
|  | 14:15 | Cricket U13A, U13B | v Bancroft's School | H |
|  | 14:30 | Cricket U13C, U13D, U13E | v St Dunstan's College | A |
|  | 14:30 | Cricket U13A | v The Cedars School | tbc |
|  | 14:30 | Tennis U13B | v Bancroft's School | H |
| |
Tue20 May2025 |
| | 13:00 | House Golf | |
|  | 14:15 | Cricket Mixed U9A, U9B, U9C, U9D, U9E | v Blackheath Prep | H |
|  | 14:30 | Cricket U14A, U14B | v Bancroft's School | H |
|  | 14:30 | Cricket U14A | v The Cedars School | tbc |
|  | 14:30 | Tennis U14B | v Bancroft's School | H |
|  | 15:45 | Cricket U13A | v Putney High School | H |
|  | 16:00 | Swimming U11A, U11A, U10A, U10A, U9A, U9A, U8A, U8A | v Individual Gala | H |
|  | 16:45 | Water Polo U12B, U12C | v Trinity School, Croydon | A |
| |
Wed21 May2025 |
|  | | Athletics | LSAA Combined Events | Lee Valley Athletics Centre |
|  | 14:30 | Cricket U18A | v The Cedars School | tbc |
| |
Thu22 May2025 |
|  | 14:30 | Cricket U15A, U15B | v Bancroft's School | A |
|  | 14:30 | Cricket Mixed U10A, U10B, U10C, U10D, U10E | v Eltham College | A |
|  | 14:30 | Cricket U15A | v The Cedars School | tbc |
|  | 16:00 | Swimming U9A, U9A, U8A, U8A | v Merton Court School | A |
|  | 16:30 | Water Polo U11A, Mixed U11A, U10A | v Dulwich College | A |
| |
Fri23 May2025 |
| | 09:00 | Staff Training Day | |
| |
Mon26 May2025 |
| | 08:00 | Half Term Week Commences | |
| |
Sun1 Jun2025 |
| | 08:00 | Greenwich Tritons Junior Aquathlon | |
| |
Mon2 Jun2025 |
| | 08:00 | Exam week - no fixtures | |
| |
Tue3 Jun2025 |
|  | 16:15 | Swimming U11A, U11A, U10A, U10A, U9A, U9A, U8A, U8A | v Individual Gala Presentation and Swim Session | H |
| |
Thu5 Jun2025 |
|  | 14:15 | Cricket Mixed U11A, U11B, U11C, U11D, U11E, U10A, U10B, U10C, U10D, U10E | v Blackheath Prep | H |
|  | 14:15 | Cricket Mixed U11A, U11B, U11C, U11D, U11E, U10A, U10B, U10C, U10D, U10E | v Blackheath Prep | H |
|  | tbc | Cricket U15A | v St Olave's Grammar School, Kent | H |
| |
Fri6 Jun2025 |
|  | 14:30 | Cricket Mixed U11A, U11B, U11C, U11D, U11E | v Eltham College | A |
|  | 14:30 | Cricket U12A, U12B | v St Dunstan's College | A |
| |
Sat7 Jun2025 |
|  | 09:00 | Cricket U14A, U12A | v St Olave's Grammar School, Kent | A |
|  | 09:00 | Cricket U13A | v St Olave's Grammar School, Kent | H |
|  | 09:00 | Cricket U15A, U15B, U14A, U14B, U13A, U13B, U13C, U13D, U12A, U12B, U12C, U12D | v Intra School League | H |
|  | 09:30 | Swimming Mixed U11A | v IAPS National Final | A |
|  | 10:00 | Tennis U13A, U13A, U12A, U12A | v Alleyn's School | A |
| |
Mon9 Jun2025 |
| | 09:00 | Y7-10 Athletics ESSA Regional Finals (wc 09/06 exact date tbc). | |
|  | 09:00 | Cricket U11A | v IAPS - 6s | A |
|  | 14:15 | Cricket Mixed U8A, U8B, U8C, U8D | v St Dunstan's College | A |
|  | 14:30 | Cricket U13A, U13B, U13C, U13D | v City of London School | A |
|  | 15:30 | Tennis U13A | v City of London School | A |
|  | 16:15 | Tennis U15A, U13A | v Eltham College | H |
| |
Tue10 Jun2025 |
|  | 14:15 | Cricket Mixed U9A, U9B, U9C, U9D | v St Dunstan's College | A |
|  | 15:30 | Tennis U15A | v City of London School | H |
|  | 16:00 | Tennis U13A | v The New Beacon | H |
|  | 16:30 | Water Polo Mixed U14A | v City of London School | A |
| |
Wed11 Jun2025 |
|  | 09:00 | Cricket Mixed U11A | v IAPS -6s | A |
|  | 10:00 | Cricket U18A | v Marylebone Cricket Club (MCC) | H |
| | 14:15 | Multi sports fixtures with Trinity Y12 Girls | |
| |
Thu12 Jun2025 |
|  | 12:00 | Cricket U15A | v U15 County Harball 8's Competition | H |
|  | 14:15 | Cricket Mixed U10A, U10B, U10C, U10D | v St Dunstan's College | A |
|  | 16:30 | Cricket U13A, U13B, U13C, U12A, U12B, U12C | v Blackheath High School | H |