Sat23 Sep2023 |
|  | 09:00 | Hockey Girls U14B | v Colfe's School | A |
|  | 09:00 | Hockey Girls U14A | v Colfe's School | H |
|  | 10:00 | Rugby Union U14A, U14B, U13A, U13B | v St Olave's Grammar School, Kent | A |
|  | 10:00 | Rugby Union U15A, U15B, U12A, U12B | v St Olave's Grammar School, Kent | H |
|  | 10:00 | Rugby Union U15A, U15B, U12A, U12B | v St Olave's Grammar School, Kent | H |
| |
Mon25 Sep2023 |
|  | 14:30 | Football U13A | v City of London Freemen's | A |
|  | 16:45 | Hockey 1st XI | v Bromley High School | A |
| |
Tue26 Sep2023 |
|  | 15:15 | Netball Mixed U10A, U10B, U10C | v St Christopher's The Hall | H |
|  | 15:15 | Rugby Union Mixed U10A, U10B, U10C | v St Christopher's The Hall | H |
|  | 16:00 | Swimming U12A, U12A | v Kitkat Timed Gala | H |
| |
Wed27 Sep2023 |
|  | 14:30 | Hockey Girls U18B | v Woldingham School | A |
|  | 14:30 | Hockey 1st XI | v Woldingham School | H |
| |
Thu28 Sep2023 |
|  | 14:00 | Netball Mixed U10A, U10B, U10C | v Blackheath Prep | H |
|  | 14:30 | Rugby Union U15A | v Kingsdale Foundation School | A |
|  | 15:30 | Football U13A | v Tiffin Girls' School | A |
| |
Fri29 Sep2023 |
|  | 13:00 | Hockey Girls U13A | v Sevenoaks Tournament | A |
|  | 16:00 | Football U15A | v Sevenoaks School | H |
|  | 16:00 | Football Mixed U11A, U11B, U11C, U11D | v Dulwich Prep London | H |
| |
Sat30 Sep2023 |
|  | 09:00 | Hockey Girls U15A, U15B | v Eltham College | A |
|  | 09:00 | Hockey Girls U14A | v Eltham College | H |
|  | 10:00 | Rugby Union U16A, U16B, U14A, U14B, U12A, U12B | v University College School (UCS) | A |
|  | 10:00 | Rugby Union U16A, U16B, U14A, U14B, U12A, U12B | v University College School (UCS) | A |
|  | 10:00 | Rugby Union U18A, U18B, U15A, U15B, U13A, U13B | v University College School (UCS) | H |
|  | 10:15 | Hockey Girls U13A, U13B, U13C, U13D | v Eltham College | A |
|  | 10:15 | Hockey Girls U14B | v Eltham College | H |
| |
Mon2 Oct2023 |
|  | 16:15 | Rugby Union U11A, U11A, Mixed U11A, U11B, U11B, Mixed U11B, U11C, U11C, Mixed U11C | v Trinity School, Croydon | A |
|  | 16:45 | Hockey Girls U15A | v James Allen's Girls' School (JAGS) | H |
| |
Tue3 Oct2023 |
|  | 09:00 | Football U11A | v IAPS Football Bishop's Stortford | A |
|  | 09:00 | Netball U16A | v U16 Kent Netball Tournament | A |
|  | 14:00 | Netball Mixed U9A, U9B, U9C | v Blackheath Prep | H |
|  | 14:30 | Hockey Girls U14B | v Radnor House Sevenoaks | A |
|  | 14:30 | Hockey Girls U14A | v Radnor House Sevenoaks | H |
|  | 14:30 | Rugby Union U14A | v Ravens Wood School | A |
|  | 15:00 | Water Polo Mixed U14A | v St Dunstan's College | tbc |
|  | tbc | Football U11A | v St Piran's School | A |
|  | tbc | Football U11A | v Bishopsgate School | A |
|  | tbc | Football U11A | v Edge Grove | A |
|  | tbc | Football U11A | v Littlegarth School | A |
| |
Wed4 Oct2023 |
|  | 14:30 | Hockey 1st XI | v Brentwood School | A |
|  | 14:30 | Hockey Girls U18B | v Brentwood School | H |
| |
Thu5 Oct2023 |
|  | 14:30 | Hockey Girls U15A | v Radnor House Sevenoaks | H |
|  | 15:15 | Netball Mixed U8A, U8B, U8C | v St Christopher's The Hall | H |
|  | 15:15 | Rugby Union Mixed U8A, U8B, U8C | v St Christopher's The Hall | H |
|  | 16:30 | Hockey Girls U14B | v Eltham College | A |
|  | 16:30 | Hockey Girls U14A | v Eltham College | H |
| |
Fri6 Oct2023 |
| | 13:00 | English Schools Cross Country Cup yr7-10 | Leathersellers Sports Ground |
|  | 13:00 | Cross Country Mixed U16A, U15A, U14A, U13A, U12A | v English Schools Athletics Association XC Cup | H |
|  | 14:15 | Netball U11A, Mixed U11A, U11B, Mixed U11B, U11C, Mixed U11C | v Blackheath High School | H |
|  | 14:30 | Rugby Union U12C, U12D, U12E | v Eltham College | A |
| |
Sat7 Oct2023 |
|  | 09:30 | Hockey Girls U15A | v Kent College Pembury | A |
|  | 09:30 | Hockey 1st XI, U18B | v Kent College Pembury | H |
|  | 10:00 | Rugby Union U16A, U15A, U15B, U13A, U13B | v Eltham College | A |
|  | 10:00 | Rugby Union U18A, U18B, U14A, U14B | v Eltham College | H |
| |
Mon9 Oct2023 |
|  | 14:30 | Rugby Union U13C, U13D | v Eltham College | H |
| |
Tue10 Oct2023 |
|  | 14:30 | Rugby Union U14A | v Dulwich College | H |
|  | 14:30 | Water Polo Mixed U16A | v London Schools | A |
|  | 15:45 | Swimming Mixed U11A, U10A, U9A, U8A | v London League | H |
|  | 16:45 | Hockey Girls U13A, U13B | v James Allen's Girls' School (JAGS) | A |
| |
Wed11 Oct2023 |
| | 12:50 | Greenwich Schools Cross Country yr7-11 | Avery Hill |
|  | 14:30 | Badminton 1st | v Eltham College | A |
|  | 14:30 | Cross Country Mixed U16A, U15A, U14A, U13A, U12A | v Greenwich Borough Schools Championships | A |
|  | 15:30 | Netball Mixed U8A, U8B, U8C | v Blackheath Prep | A |
|  | tbc | Hockey 1st XI, U16A | v London County Tournament | tbc |
| |
Thu12 Oct2023 |
|  | 13:15 | Netball Mixed U10A | v St Dunstan's College | H |
|  | 14:00 | Netball Mixed U10B, U10C, U10D | v St Dunstan's College | H |
|  | 16:00 | Swimming U11A, U11A, U10A, U10A | v Merton Court School | A |
|  | tbc | Hockey Girls U14A | v London County Tournament | tbc |
| |
Fri13 Oct2023 |
|  | 09:00 | Hockey Sevens U11A | v IAPS - Eagle House (Wellington College) | A |
|  | 12:15 | Cross Country Mixed U11A, U10A, U9A | v St Dunstan's College | H |
|  | 13:45 | Cross Country Mixed U11A, U10A, U9A | v Colfe's School | A |
|  | 13:45 | Cross Country Mixed U11A, U10A, U9A | v Colfe's School | H |
|  | 14:30 | Hockey Girls U12A, U12B, U12C, U12D | v Eltham College | A |
|  | 14:30 | Rugby Union U12D, U12E | v Eltham College | A |
|  | 15:20 | Rugby Union U12A, U12B, U12C | v Eltham College | A |
| |
Mon16 Oct2023 |
| | 08:00 | Half Term commences | |